Finding a reliable electrician in Lea isn’t always easy — and getting a fixed-price quote can be even harder. We understand how stressful it is not knowing what a job might cost or how to get a quote.
That’s why our website shows transparent price ranges for over 70 common electrical services — giving you a clear guide before any work begins.
We’re the only company in Plymouth to display all our prices openly, 24/7. Just send us a few details, and our independent consultancy — backed by an experienced team — will review your needs and give you a no-obligation quote. No waiting around for a visit.
Instead of spending hours phoning around for electrical quotes in the Plymouth area or waiting at home for an electrician to arrive and give a quote in person, simply visit our website. Our electrical consultancy team will provide an accurate quote based on our price list — 24/7, 365 days a year.
Use our free electrical price list to plan your budget with confidence. Each job has a price range, reflecting the complexity of individual tasks. The final cost may vary depending on your specific situation, but if you're just looking for a rough estimate, our upfront price list gives you a helpful, pressure-free guide. Just clear, honest pricing.
We can provide a personalised electrical consultancy quote — all from the comfort of your home, 24/7. Every job is different, so if you send us a few details, we’ll assess your request for as little as £5.50 and give you a guaranteed price with no surprises.
Service | Average Cost | Notes |
---|---|---|
Electric Socket Installation | £80 – £100 | Per socket; cost depends on wiring complexity |
Replace a Power Socket | £45 – £70 | Depends on wiring and access |
Outdoor Socket Installation | £100 – £200 | Requires weatherproof fittings |
Install an Additional Power Socket | £70 – £150 | Based on location and wiring |
Move a Power Socket | £100 – £180 | Involves rewiring and wall repair |
Fix a Socket Which Isn’t Working | £50 – £100 | Diagnosing and correcting wiring issues |
Change Hard-Wired Appliance to Normal Socket | £70 – £120 | May involve rewiring and new outlet |
Install New Power Outlet for Cooker/Appliance | £280 – £400 | Includes wiring and connection |
Disconnect a Hard-Wired Appliance | £60 – £90 | Safe removal and wire capping |
Service | Average Cost | Notes |
---|---|---|
LED Lighting Installation | £90 – £180 | Varies by number of fixtures and design |
Lighting Design Services | £200 – £1,000+ | Professional design for optimal lighting |
Emergency Lighting Installation | £200 – £500+ | Varies by building size and system complexity |
Energy-Efficient Lighting Installation | £100 – £500+ | Includes LED upgrades |
Garden Lighting Installation | £500 – £2,000+ | Varies by design and number of fixtures |
Outdoor Floodlight/Security Light | £190 – £300 | Includes supply and fitting |
Install an Additional Light Switch | £120 – £190 | Requires wall access and wiring |
Replace Light Switch | £40 – £70 | Basic switch replacement |
Fix Light or Switch | £50 – £100 | Troubleshooting and repair |
Move a Light | £100 – £250 | Wiring changes and ceiling repair |
Move a Light Switch | £130 – £280 | Wall work and rewiring |
Install Light to Existing Wiring | £80 – £160 | Basic fixture replacement |
Extend Wiring for New Light | £100 – £250 | Includes new cable runs |
Service | Average Cost | Notes |
---|---|---|
Electric Heating Installation | £3,000 – £13,000+ | Varies by system type |
Electric Radiator Installation | £280 – £1,400 | Includes supply and install |
Electric Heater Repair | £60 – £150 | Based on issue complexity |
Electric Fire Replacement | £140 – £260 | Includes removal and installation |
Fix an Electric Heater | £80 – £150 | Component replacement or rewiring |
Move an Electric Heater | £120 – £270 | Requires wiring extension |
Immersion Heater Installation | £260 – £400 | Includes heater and install |
Immersion Heater Repair | £90 – £200 | Based on fault and parts |
Smart Thermostat Installation | £250 – £400+ | Based on brand and complexity |
Install Nest Thermostat | £200 – £300 | Smart integration work |
Storage Heater Installation | £350 – £500 | Includes heater and installation |
Underfloor Heating Installation | £3,000 – £7,000+ | Cost varies by area size |
Underfloor Heating Repair | £140 – £500 | Fault location and accessibility dependent |
Service | Average Cost | Notes |
---|---|---|
Electric Shower Installation | £380 – £700 | Based on shower type and plumbing |
Fix or Replace Bathroom Pull Switch | £50 – £80 | Ceiling access may be needed |
Extractor Fan Installation | £370 – £1,030 | Includes bathroom or kitchen fans |
Replace Extractor Fan | £150 – £230 | Includes removal and installation |
Fix Extractor Fan | £50 – £90 | Includes troubleshooting and repair |
Service | Average Cost | Notes |
---|---|---|
Electric Cooker Installation | £90 – £160 | May require new socket |
Electric Stove Installation | £180 – £270 | Like cookers; may need circuit |
Electric Range Cooker Installation | £180 – £340 | Requires dedicated circuit |
Connect Appliance to Hard-Wired Outlet | £60 – £90 | Wiring connection only |
Replace Electric Heater | £100 – £160 | Based on model and wiring |
Fit Switched Fused Spur for Boiler | £90 – £120 | Adds protection circuit |
Service | Average Cost | Notes |
---|---|---|
EV Charger Installation | £750 – £1,500 | Includes charger and install |
Electric Gate Wiring | £500 – £1,500+ | Based on distance to power |
Outdoor Socket Installation | £150 – £340 | Requires waterproof enclosure |
Outdoor Floodlight/Security Light | £150 – £300 | Includes fitting and wiring |
Hot Tub Wiring | £300 – £1,000+ | Needs dedicated circuit |
Service | Average Cost | Notes |
---|---|---|
House Rewiring | £3,000 – £10,000+ | Full wiring overhaul |
Consumer Unit Installation | £550 – £1350 | Includes new unit |
Consumer Unit Repair | £100 – £300 | Based on issue |
Fault Finding | £40 – £75/hour | May have minimum charge |
Diagnose and Fix Electrical Fault | £80 – £200 | Troubleshooting service |
Loss of Power | £80 – £150 | Includes inspection |
Fix a Tripping Fusebox | £80 – £150 | Safety issue resolution |
One Hour’s Electrical Work | £40 – £75 | General labour pricing |
Service | Average Cost | Notes |
---|---|---|
Smoke Alarm Installation | £90 – £150 | Per unit; includes hardwired systems |
Install New Smoke/Heat Detector | £120 – £180 | Supply and installation |
Replace Fire Alarm/Smoke Detector | £60 – £80 | Device replacement |
Move Smoke or Heat Detector | £90 – £150 |
Rewiring may be needed |
Repair Fire Alarm System | £120 – £300 | Includes diagnosis |
Emergency Electrician Service | £100 – £250/hour | For urgent or out-of-hours jobs |
EICR (Inspection Report) | £100 – £320 | Legal compliance check |
Install Earth Bonding | £80 – £150 | Safety grounding requirement |
Service | Average Cost | Notes |
---|---|---|
Install Additional Aerial Socket | £120 – £150 | Depends on cable route |
Move Aerial Socket | £130 – £220 | Includes rewiring |
Replace Aerial Socket | £80 – £100 | New faceplate and connection |
Fix Intercom System | £110 – £200 | Includes parts/labour |
Replace Intercom Handset | £90 – £120 | Device cost dependent |
Move Intercom Handset | £140 – £200 | Requires wiring reroute |
Need a rough idea of what your job might cost? Browse our job list above for estimated price ranges on common electrical tasks — it’s the perfect place to start planning your budget. Want a fixed or guide price? For as little as £5.50, you can send us your details and receive a personalised quote quickly and affordably — with no phone calls or home visits required.
Whether it’s additional sockets, lighting upgrades, security lighting, consumer unit replacements, or even a full property rewire, all work is carried out by qualified local electricians with top reviews.
If you choose our consultancy service, we’ll assign a highly rated, independently reviewed electrician to complete your job. Don’t want to use our consultancy service? No problem. Use our free price list to get a reliable estimate, or opt into our paid quote service for complete peace of mind.
To ensure your job is done safely and legally, we only work with fully certified, experienced electricians. All our electricians are highly reviewed and registered with NICEIC, NAPIT, STROMA, or ELECSA, and are Part P certified.
We serve a 15-mile radius from Plymouth city centre and are proud members of the UK Government’s Competent Person Scheme. If you're selling your property, we’ll ensure you have all the required paperwork and certification in place.